=Firewall Eraser= 
[[image:SlitheroidSoldier_FrankiePerez.png width="560" height="550" align="center"]]
**Firewall Codename:**
**AKA:**
||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 5 ||= 25 ||= 15 ||= 20 ||= 10 ||= 20 ||= 10 ||
||> Morph Bonus ||=   ||= 5 ||=   ||= 5 ||=   ||= 10 ||=   ||
||> Total ||= 5 ||= 30 ||= 15 ||= 25 ||= 10 ||= 30 ||= 10 ||

||||||||||||||||||~ Stats ||~   ||
||= **Moxie** ||= **Moxie Max** ||= **Trauma Threshold** ||= **Lucidity** ||= **Insanity Rating** ||= **Wound Threshold** ||= **Durability** ||= **Death Rating** ||= **Initiative** ||= **Speed** ||= **Damage Bonus** ||
||=   ||=   ||= 1/5 LUC ||= WIL X 2 ||= LUC X 2 ||= 1/5 DUR ||= From Morph ||= 1.5 or 2 X DUR ||= 1/5 (INT + REF) ||=   ||= 1/10 SOM ||
||= 1 ||= 1 ||= 4 ||= 20 ||= 40 ||= 12 ||= 60 ||= 120 ||= 8 ||= 2 ||= +3 ||

||= **Damage Taken:** ||= 0 ||= **DUR/DR:** ||= 60 / 120 ||
||= **Stress Taken:** ||= 0 ||= **LUC/IR:** ||= 20 / 40 ||
|| **Wounds:** ||   || **Traumas:** ||   ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> Academics: History ||= COG ||= 45 ||=   ||= 45 ||
||> Animal Handling ||= SAV ||= 10 ||=   ||= 10 ||
||> Art: [Field] ||= INT ||= 15 ||=   ||= 15 ||
||> Beam Weapons ||= COO ||= 25 ||= 5 ||= 30 ||
||> Climbing ||= SOM ||= 55 ||= 10 ||= 65 ||
||> Clubs ||= SOM ||= 20 ||= 10 ||= 30 ||
||> Control ||= WIL* ||=   ||=   ||=   ||
||> Deception ||= SAV ||= 10 ||=   ||= 10 ||
||> Demolitions ||= COG* ||= 45 ||=   ||= 45 ||
||> Disguise ||= INT ||= 15 ||=   ||= 15 ||
||> Exotic Melee: [Field] ||= SOM ||= 20 ||= 10 ||= 30 ||
||> Exotic Ranged: [Field] ||= COO ||= 25 ||= 5 ||= 30 ||
||> Flight ||= SOM ||= 20 ||= 10 ||= 30 ||
||> Fray (Ranged) ||= REF ||= 50 (60) ||= 5 ||= 55 (65) ||
||> Free Fall ||= REF ||= 60 ||= 5 ||= 65 ||
||> Freerunning ||= SOM ||= 60 ||= 30 ||= 90 ||
||> Gunnery ||= INT ||= 55 ||=   ||= 55 ||
||> Hardware: Industrial ||= COG ||= 45 ||=   ||= 45 ||
||> Impersonation ||= SAV ||= 10 ||=   ||= 10 ||
||> Infiltration ||= COO ||= 25 ||= 5 ||= 30 ||
||> Infosec (Security) ||= COG* ||= 60 (70) ||=   ||= 60 (70) ||
||> Interest: Tendai Buddhism ||= COG ||= 45 ||=   ||= 45 ||
||> Interest: Third-Coming Christianity ||= COG ||= 75 ||=   ||= 75 ||
||> Interfacing ||= COG ||= 5 ||=   ||= 7 ||
||> Intimidation ||= SAV ||= 60 ||=   ||= 60 ||
||> Investigation ||= INT ||= 15 ||=   ||= 15 ||
||> Kinesics ||= SAV ||= 10 ||=   ||= 10 ||
||> Kinetic Weapons ||= COO ||= 65 ||=   ||= 65 ||
||> Language: Native: English ||= INT ||= 85 ||=   ||= 85 ||
||> Language: Ancient Greek ||= INT ||= 45 ||=   ||= 45 ||
||> Language: Japanese ||= INT ||= 55 ||=   ||= 55 ||
||> Medicine: [Field] ||= COG ||= 5 ||=   ||= 5 ||
||> Navigation ||= INT ||= 15 ||=   ||= 15 ||
||> Networking: Autonomists ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Criminals ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Ecologists ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Firewall ||= SAV ||= 50 ||=   ||= 50 ||
||> Networking: Hypercorps ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Media ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Scientists ||= SAV ||= 10 ||=   ||= 10 ||
||> Palming ||= COO ||= 25 ||= 5 ||= 30 ||
||> Perception ||= INT ||= 15 ||= (20) ||= 15 (35) ||
||> Persuasion ||= SAV ||= 10 ||=   ||= 10 ||
||> Pilot: Aircraft ||= REF ||= 50 ||= 5 ||= 55 ||
||> Pilot: Groundcraft ||= REF ||= 60 ||= 5 ||= 65 ||
||> Profession: Missionary ||= COG ||= 60 ||=   ||= 60 ||
||> Profession: Teacher ||= COG ||= 30 ||=   ||= 30 ||
||> Programming ||= COG* ||=   ||=   ||=   ||
||> Protocol ||= SAV ||= 10 ||=   ||= 10 ||
||> Psi Assault ||= WIL* ||=   ||=   ||=   ||
||> Psychosurgery ||= INT ||= 15 ||=   ||= 15 ||
||> Research ||= COG ||= 5 ||=   ||= 5 ||
||> Scrounging ||= INT ||= 15 ||=   ||= 15 ||
||> Seeker Weapons ||= COO ||= 70 ||= 5 ||= 75 ||
||> Sense ||= INT* ||=   ||=   ||=   ||
||> Spray Weapons ||= COO ||= 25 ||= 5 ||= 30 ||
||> Swimming ||= SOM ||= 20 ||= 10 ||= 30 ||
||> Throwing Weapons ||= COO ||= 25 ||= 5 ||= 30 ||
||> Unarmed Combat ||= SOM ||= 60 ||= 10 ||= 70 ||
**Background:** Isolate
**Faction:** Brinker
**Morph:** Slitheroid
**Motivations:** +Protection, +Self-Sacrifice, +Spiritual Growth
**Gender Identity:**
**Apparent Age:**
**Chronological Age:**

__**Traits**__
**Ego:** Addiction (Petals with Redemption Themes, Level 2), Ambidextrous, Brave (Level 1), Edited Memories (Level 1), Mental Disorder (Depression), Neural Damage (Logorrhea), Psi Defense (Level 1),
**Morph:** No Cortical Stack, Tough (Level 2)

__**Rep**__
||~   ||~ Primary Identity ||~ Secondary ID ||~ Tertiary ID ||
||> @-Rep ||=   ||=   ||=   ||
||> c-Rep ||=   ||=   ||=   ||
||> e-Rep ||=   ||=   ||=   ||
||> f-Rep ||=   ||=   ||=   ||
||> g-Rep ||=   ||=   ||=   ||
||> i-Rep ||= 40 ||=   ||=   ||
||> r-Rep ||=   ||=   ||=   ||
||> u-Rep ||=   ||=   ||=   ||
||> x-Rep ||=   ||=   ||=   ||

||||||||||||||||||||||||||||||||~ Favors ||
||>   |||||||||| Primary Identity ||   |||||||||| Secondary Identity ||   |||||||||| Tertiary Identity ||
||> Network || 1 || 2 || 3 || 4 || 5 ||   || 1 || 2 || 3 || 4 || 5 ||   || 1 || 2 || 3 || 4 || 5 ||
||> @-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> c-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> e-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> f-rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> g-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> i-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> r-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> u-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||
||> x-Rep ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||   ||

__**Equipment**__
**Armor:** Slitheroid shell w/Heavy Combat Armor, Ablative Patches, Fireprooﬁng [30/26, +10 vs heat/ﬁre]
**Primary Weapon:** Seeker Rifle w/ Extended Magazine, Smart Magazine (15 Homing Frag minimissiles, 4 Accushot EMP minimissiles, 4 Laser-Guided Thermobaric minimissiles, 6 Laser-Guided Smoke minimissiles, 2 Laser-Guided Gas minimissiles (Nervex), 15 Homing HEAP minimissiles)
**Cred:** 2,600
**Implants:** 360-Degree Vision, Access Jacks, Anti-Glare, Basic Mesh Inserts, Cortical Stack, Cyberbrain, Cyberclaws, Direction Sense, Echolocation, Enhanced Hearing, Enhanced Vision, Fixed Weapon Mount, Hardened Skeleton, Heavy Combat Armor, Medichines, Mnemonic Augmentation, Nanophages, Neurachem (Level 1), Pneumatic Limbs, Puppet Sock, Radar System, T-Ray Emitter
**Gear:** Acoustic Spotter, Backup Insurance (1 month), Guardian Angel Bot, Heavy Rail Pistol (w/ Extended Magazine, Imaging Scope, Laser Sight, 40 Homing rounds, 40 Homing AP rounds), Injectors Nanoswarm w/ Nutcracker (2), Machine Gun (w/ Extended Magazine, Gyromount, Smart Magazine, 500 Homing Hollow-Point rounds, 400 Homing AP rounds), Portable QE Comm w/ Low-Capacity Qubit Reservoir, Repair Spray (4), Saucer Bot (2), Scouts Nanoswarm, Specialized Hive (Disassemblers), Spindle and Climber, Superthermite Charge, Utilitool
**Drugs and Toxins:** Petals (2)
**Software:** Encryption Software, Firewall Software, Muse, Sniffer, Tactical Networks Software, Tracking Software

You’ve been around the system for a few turns. You followed the Lifeboat Institute as an adolescent before the Fall. When things went sour, you volunteered where you could to help stem the losses. You were one of the ﬁrst recruited into Firewall. But, bit by bit, events have taken their toll on you. Now you do the jobs you wouldn’t wish anyone else to do: clean-up. Firewall supports you as best it can. Your body is young and strong. But you don’t know if your mind can take this much longer. And then?

//**“The gardener may cut the branch to save the tree.”**//

**__Common Aptitude Tests__**
**Brute Strength:** (SOM x3)
**Catch Thrown Object:** (REF +COOx2)
**Composure/Resolve:** (WILx3)
**Escape Artist:** (COO + SOM)
**Idea (COG):** (COGx3)
**Idea (INT):** (INTx3)
**Memorize/Remember: (**COGx3)
**Integration:** (SOMx3)
**Continuity:** (WILx3)
**Alienation:** (INTx3)
**Close Combat Fray:**
**Ranged Fray:**
**Resist Social:** (WILx2 +SAV)

__**Notes**__
* 

=Muse= 
**Name:**
||~ COG ||~ COO ||~ INT ||~ REF ||~ SAV ||~ SOM ||~ WIL ||
||= 10 ||= 10 ||= 20 ||= 10 ||= 10 ||= 10 ||= 10 ||

||||~ Active Skills ||
|| Hardware: Electronics || 20 ||
|| Infosec || 30 ||
|| Interfacing || 40 ||
|| Programming || 20 ||
|| Perception || 30 ||
|| Research || 30 ||
||||~ Knowledge Skills ||
|| Academics: Psychology || 60 ||
||   || 40 ||
||   || 40 ||
||   || 40 ||
|| Profession: Accounting || 60 ||

=Rez Points= 
**Total:**
**Spent:**
**Remaining:**

=Rez Point Expenditures= 
*

[ [[Home]] | [[Characters]] ]